· Find Similar Abstracts (with default settings below) |
Title: | Debris disc candidates in systems with transiting planets | |
Authors: | Krivov, A. V.; Reidemeister, M.; Fiedler, S.; Löhne, T.; Neuhäuser, R. | |
Affiliation: | AA(Astrophysikalisches Institut, Friedrich-Schiller-Universität Jena, Schillergäßchen 2-3, 07745 Jena, Germany), AB(Astrophysikalisches Institut, Friedrich-Schiller-Universität Jena, Schillergäßchen 2-3, 07745 Jena, Germany), AC(Astrophysikalisches Institut, Friedrich-Schiller-Universität Jena, Schillergäßchen 2-3, 07745 Jena, Germany), AD(Astrophysikalisches Institut, Friedrich-Schiller-Universität Jena, Schillergäßchen 2-3, 07745 Jena, Germany), AE(Astrophysikalisches Institut, Friedrich-Schiller-Universität Jena, Schillergäßchen 2-3, 07745 Jena, Germany) | |
Publication: | Monthly Notices of the Royal Astronomical Society: Letters, Volume 418, Issue 1, pp. L15-L19. (MNRAS Homepage) | |
Publication Date: | 11/2011 | |
Origin: | WILEY | |
Astronomy Keywords: | circumstellar matter, stars: individual: XO-5, stars: individual: HAT-P-5, stars: individual: TrES-2 parent star, stars: individual: CoRoT-8, planetary systems | |
Abstract Copyright: | © 2011 The Authors Monthly Notices of the Royal Astronomical Society © 2011 RAS | |
DOI: | 10.1111/j.1745-3933.2011.01133.x | |
Bibliographic Code: | 2011MNRAS.418L..15K |
Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |