| · Find Similar Abstracts (with default settings below) |
| Title: | Discovery of two distinct red clumps in NGC 419: a rare snapshot of a cluster at the onset of degeneracy | |
| Authors: | Girardi, Léo; Rubele, Stefano; Kerber, Leandro | |
| Affiliation: | AA(Osservatorio Astronomico di Padova - INAF, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy), AB(Osservatorio Astronomico di Padova - INAF, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy; Dipartimento di Astronomia, Università di Padova, Vicolo dell'Osservatorio 2, I-35122 Padova, Italy), AC(Universidade de São Paulo, IAG, Rua do Matão 1226, Cidade Universitária, São Paulo 05508-900, Brazil) | |
| Publication: | Monthly Notices of the Royal Astronomical Society: Letters, Volume 394, Issue 1, pp. L74-L78. (MNRAS Homepage) | |
| Publication Date: | 03/2009 | |
| Origin: | MNRAS | |
| Astronomy Keywords: | stars: evolution, Hertzsprung-Russell (HR) diagram | |
| DOI: | 10.1111/j.1745-3933.2008.00614.x | |
| Bibliographic Code: | 2009MNRAS.394L..74G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |