| · Find Similar Abstracts (with default settings below) |
| Title: | On the anomalous silicate emission features of active galactic nuclei: a possible interpretation based on porous dust | |
| Authors: | Li, M. P.; Shi, Q. J.; Li, Aigen | |
| Affiliation: | AA(Department of Physics and Astronomy, University of Missouri, Columbia, MO 65211, USA), AB(Department of Science and Engineering of Shuda College, Hunan Normal University, Changsha, Hunan 410081, China), AC(Department of Physics and Astronomy, University of Missouri, Columbia, MO 65211, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society: Letters, Volume 391, Issue 1, pp. L49-L53. (MNRAS Homepage) | |
| Publication Date: | 11/2008 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | galaxies: active, galaxies: ISM: dust, infrared: galaxies | |
| DOI: | 10.1111/j.1745-3933.2008.00553.x | |
| Bibliographic Code: | 2008MNRAS.391L..49L |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |