| · Find Similar Abstracts (with default settings below) |
| Title: | A generalized porosity formalism for isotropic and anisotropic effective opacity and its effects on X-ray line attenuation in clumped O star winds | |
| Authors: | Sundqvist, Jon O.; Owocki, Stanley P.; Cohen, David H.; Leutenegger, Maurice A.; Townsend, Richard H. D. | |
| Affiliation: | AA(Bartol Research Institute, University of Delaware, Newark, DE 19716, USA), AB(Bartol Research Institute, University of Delaware, Newark, DE 19716, USA), AC(Department of Physics and Astronomy, Swarthmore College, Swarthmore, PA 19081, USA), AD(CRESST and X-ray Astrophysics Laboratory NASA/GSFC, Greenbelt, MD 20771, USA; Department of Physics, University of Maryland, Baltimore County, 1000 Hilltop Circle, Baltimore, MD 21250, USA), AE(Department of Astronomy, University of Wisconsin, Madison, WI 53706, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 420, Issue 2, pp. 1553-1561. (MNRAS Homepage) | |
| Publication Date: | 02/2012 | |
| Origin: | WILEY | |
| Astronomy Keywords: | line: profiles, radiative transfer, stars: early-type, stars: mass-loss, stars: winds, outflows, X-rays: stars | |
| Abstract Copyright: | © 2011 The Authors Monthly Notices of the Royal Astronomical Society © 2011 RAS | |
| DOI: | 10.1111/j.1365-2966.2011.20141.x | |
| Bibliographic Code: | 2012MNRAS.420.1553S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |