| · Find Similar Abstracts (with default settings below) |
| Title: | Infrared spectroscopy and integrated molar absorptivity of C60 and C70 fullerenes at extreme temperatures | |
| Authors: | Iglesias-Groth, Susana; Cataldo, Franco; Manchado, Arturo | |
| Affiliation: | AA(Instituto de Astrofísica de Canarias, Via Lactea s/n, E-38200, La Laguna, Tenerife, Spain), AB(Istituto Nazionale di Astrofisica - Osservatorio Astrofisico di Catania, Via S. Sofia 78, 95123 Catania, Italy; Actinium Chemical Research, Via Casilina 1626/A, 00133 Rome, Italy), AC(Instituto de Astrofísica de Canarias, Via Lactea s/n, E-38200, La Laguna, Tenerife, Spain; Consejo Superior de Investigaciones Científicas, Spain; Departamento de Astrofísica, Universidad de La Laguna, E-38205 La Laguna, Tenerife, Spain) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 413, Issue 1, pp. 213-222. (MNRAS Homepage) | |
| Publication Date: | 05/2011 | |
| Origin: | WILEY | |
| Astronomy Keywords: | astrochemistry, methods: laboratory | |
| Abstract Copyright: | © 2011 The Authors Monthly Notices of the Royal Astronomical Society © 2011 RAS | |
| DOI: | 10.1111/j.1365-2966.2011.18124.x | |
| Bibliographic Code: | 2011MNRAS.413..213I |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |