| · Find Similar Abstracts (with default settings below) |
| Title: | Resolving cosmic structure formation with the Millennium-II Simulation | |
| Authors: | Boylan-Kolchin, Michael; Springel, Volker; White, Simon D. M.; Jenkins, Adrian; Lemson, Gerard | |
| Affiliation: | AA(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85748 Garching, Germany), AB(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85748 Garching, Germany), AC(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85748 Garching, Germany), AD(Institute for Computational Cosmology, Department of Physics, University of Durham, South Road, Durham DH1 3LE), AE(Astronomisches Rechen-Institut, Zentrum für Astronomie der Universität Heidelberg, Moenchhofstr. 12-14, 69120 Heidelberg, Germany; Max-Planck-Institut für extraterrestrische Physik, Giessenbach-Str. 1, 85748 Garching, Germany) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 398, Issue 3, pp. 1150-1164. (MNRAS Homepage) | |
| Publication Date: | 09/2009 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | methods: N-body simulations , galaxies: haloes , cosmology: theory | |
| DOI: | 10.1111/j.1365-2966.2009.15191.x | |
| Bibliographic Code: | 2009MNRAS.398.1150B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |