| · Find Similar Abstracts (with default settings below) |
| Title: | Einstein Observations of T Tauri Stars in Taurus-Auriga. II. Relationships between X-Ray Emission and Pre-Main-Sequence Activity | |
| Authors: | Damiani, F.; Micela, G. | |
| Publication: | Astrophysical Journal v.446, p.341 (ApJ Homepage) | |
| Publication Date: | 06/1995 | |
| Origin: | APJ; KNUDSEN | |
| ApJ Keywords: | STARS: ACTIVITY, STARS: PRE-MAIN-SEQUENCE, X-RAYS: STARS | |
| DOI: | 10.1086/175792 | |
| Bibliographic Code: | 1995ApJ...446..341D |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |