| · Find Similar Abstracts (with default settings below) |
| Title: | The far-ultraviolet dust albedo in the Upper Scorpius subgroup of the Scorpius OB2 association | |
| Authors: | Gordon, Karl D.; Witt, Adolf N.; Carruthers, George R.; Christensen, Susan A.; Dohne, Brian C. | |
| Affiliation: | AA(The University of Toledo, Toledo, OH, US), AB(The University of Toledo, Toledo, OH, US), AC(Naval Research Laboratory, Washington, DC, US), AD(Naval Research Laboratory, Washington, DC, US), AE(Naval Research Laboratory, Washington, DC, US) | |
| Publication: | Astrophysical Journal, Part 1 (ISSN 0004-637X), vol. 432, no. 2, p. 641-647 (ApJ Homepage) | |
| Publication Date: | 09/1994 | |
| Category: | Astrophysics | |
| Origin: | STI | |
| NASA/STI Keywords: | Albedo, Cosmic Dust, Monte Carlo Method, Reflection Nebulae, Scorpius Constellation, Stellar Spectra, Ultraviolet Radiation, Astronomical Models, Radiative Heat Transfer, Ultraviolet Astronomy | |
| DOI: | 10.1086/174602 | |
| Bibliographic Code: | 1994ApJ...432..641G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |