| · Find Similar Abstracts (with default settings below) |
| Title: | Stellar Evolution in the Starburst Galaxy M82: Evidence for a Top-heavy Initial Mass Function | |
| Authors: | Doane, Jay S.; Mathews, William G. | |
| Publication: | Astrophysical Journal v.419, p.573 (ApJ Homepage) | |
| Publication Date: | 12/1993 | |
| Origin: | APJ; KNUDSEN | |
| Astronomy Keywords: | GALAXIES: INDIVIDUAL MESSIER NUMBER: M82, GALAXIES: LUMINOSITY FUNCTION, MASS FUNCTION, GALAXIES: STARBURST | |
| DOI: | 10.1086/173509 | |
| Bibliographic Code: | 1993ApJ...419..573D |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |