| · Find Similar Abstracts (with default settings below) |
| Title: | The cosmic-ray He-3/He-4 ratio from 100 to 1600 MeV/amu | |
| Authors: | Beatty, J. J.; Ficenec, D. J.; Tobias, S.; Mitchell, J. W.; McKee, S.; Nutter, S.; Tarle, G.; Tomasch, A.; Clem, J.; Guzik, T. G.; Lijowski, M.; Wefel, J. P.; Bower, C. R.; Heinz, R. M.; Mufson, S. L.; Musser, J.; Pitts, J. J.; Spiczak, G. M.; Ahlen, S. P.; Zhou, B. | |
| Affiliation: | AA(Washington Univ., Saint Louis, MO), AB(Washington Univ., Saint Louis, MO), AC(Washington Univ., Saint Louis, MO), AD(Universities Space Research Association, Greenbelt, MD), AE(Michigan Univ., Ann Arbor), AF(Michigan Univ., Ann Arbor), AG(Michigan Univ., Ann Arbor), AH(Michigan Univ., Ann Arbor), AI(Louisiana State University, Baton Rouge), AJ(Louisiana State University, Baton Rouge) | |
| Publication: | Astrophysical Journal, Part 1 (ISSN 0004-637X), vol. 413, no. 1, p. 268-280. (ApJ Homepage) | |
| Publication Date: | 08/1993 | |
| Category: | Space Radiation | |
| Origin: | STI | |
| NASA/STI Keywords: | Galactic Cosmic Rays, Helium Isotopes, Nuclear Fusion, Particle Acceleration, Abundance, Milky Way Galaxy | |
| DOI: | 10.1086/172994 | |
| Bibliographic Code: | 1993ApJ...413..268B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |