| · Find Similar Abstracts (with default settings below) |
| Title: | Broad-Band X-Ray Telescope spectroscopy of Zeta Puppis | |
| Authors: | Corcoran, M. F.; Swank, J. H.; Serlemitsos, P. J.; Boldt, E.; Petre, R.; Marshall, F. E.; Jahoda, K.; Mushotzky, R.; Szymkowiak, A.; Arnaud, K.; Smale, A. P.; Weaver, K.; Holt, S. S. | |
| Affiliation: | AA(NASA, Goddard Space Flight Center, Greenbelt, MD), AB(NASA, Goddard Space Flight Center, Greenbelt, MD), AC(NASA, Goddard Space Flight Center, Greenbelt, MD), AD(NASA, Goddard Space Flight Center, Greenbelt, MD), AE(NASA, Goddard Space Flight Center, Greenbelt, MD), AF(NASA, Goddard Space Flight Center, Greenbelt, MD), AG(NASA, Goddard Space Flight Center, Greenbelt, MD), AH(NASA, Goddard Space Flight Center, Greenbelt, MD), AI(NASA, Goddard Space Flight Center, Greenbelt, MD), AJ(NASA, Goddard Space Flight Center, Greenbelt, MD) | |
| Publication: | Astrophysical Journal, Part 1 (ISSN 0004-637X), vol. 412, no. 2, p. 792-796. (ApJ Homepage) | |
| Publication Date: | 08/1993 | |
| Category: | Astrophysics | |
| Origin: | STI | |
| NASA/STI Keywords: | Early Stars, Stellar Spectra, Stellar Winds, X Ray Telescopes, Broadband, Stellar Mass Ejection, X Ray Stars | |
| DOI: | 10.1086/172961 | |
| Bibliographic Code: | 1993ApJ...412..792C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |