| · Find Similar Abstracts (with default settings below) |
| Title: | The diffuse interstellar bands. IX - Constraints on the identification | |
| Authors: | Herbig, G. H. | |
| Affiliation: | AA(Hawaii Univ., Honolulu) | |
| Publication: | Astrophysical Journal, Part 1 (ISSN 0004-637X), vol. 407, no. 1, p. 142-156. (ApJ Homepage) | |
| Publication Date: | 04/1993 | |
| Category: | Astrophysics | |
| Origin: | STI | |
| NASA/STI Keywords: | DIFFUSE RADIATION, INTERSTELLAR EXTINCTION, INTERSTELLAR RADIATION, LINE SPECTRA, SPECTRAL BANDS, SPECTRAL LINE WIDTH, COSMIC DUST, INTERSTELLAR MATTER | |
| DOI: | 10.1086/172500 | |
| Bibliographic Code: | 1993ApJ...407..142H |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |