| · Find Similar Abstracts (with default settings below) |
| Title: | The evolution of a stripped giant-neutron star binary | |
| Authors: | Taam, R. E. | |
| Affiliation: | AA(Northwestern University, Evanston, IL) | |
| Publication: | Astrophysical Journal, Part 1 (ISSN 0004-637X), vol. 270, July 15, 1983, p. 694-699. (ApJ Homepage) | |
| Publication Date: | 07/1983 | |
| Category: | Astrophysics | |
| Origin: | STI | |
| NASA/STI Keywords: | Binary Stars, Giant Stars, Neutron Stars, Stellar Evolution, X Ray Sources, Galactic Bulge, Globular Clusters, Hertzsprung-Russell Diagram, Stellar Mass Ejection, Stellar Models, X Ray Binaries | |
| DOI: | 10.1086/161160 | |
| Bibliographic Code: | 1983ApJ...270..694T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |