| · Find Similar Abstracts (with default settings below) |
| Title: | The temperature-dependent near-infrared absorption spectrum of hexagonal <formula>H2O ice | |
| Authors: | Grundy, W. M.; Schmitt, B. | |
| Publication: | Journal of Geophysical Research, Volume 103, Issue E11, p. 25809-25822 (JGR Homepage) | |
| Publication Date: | 11/1998 | |
| Origin: | AGU | |
| Keywords: | Mineral Physics: Optical, infrared, and Raman spectroscopy | |
| DOI: | 10.1029/98JE00738 | |
| Bibliographic Code: | 1998JGR...10325809G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |