| · Find Similar Abstracts (with default settings below) |
| Title: | High-Resolution X-Ray Spectroscopy of the Interstellar Medium: Structure at the Oxygen Absorption Edge | |
| Authors: | Juett, Adrienne M.; Schulz, Norbert S.; Chakrabarty, Deepto | |
| Affiliation: | AA(Center for Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139; | |
| Publication: | The Astrophysical Journal, Volume 612, Issue 1, pp. 308-318. (ApJ Homepage) | |
| Publication Date: | 09/2004 | |
| Origin: | UCP | |
| ApJ Keywords: | ISM: General, X-Rays: Binaries, X-Rays: ISM | |
| DOI: | 10.1086/422511 | |
| Bibliographic Code: | 2004ApJ...612..308J |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |