| · Find Similar Abstracts (with default settings below) |
| Title: | Schmidt plate astrometry - Subplate overlap | |
| Authors: | Taff, L. G. | |
| Affiliation: | AA(Space Telescope Science Institute, Baltimore, MD) | |
| Publication: | Astronomical Journal (ISSN 0004-6256), vol. 98, Nov. 1989, p. 1912-1917. (AJ Homepage) | |
| Publication Date: | 11/1989 | |
| Category: | Astronomy | |
| Origin: | STI | |
| NASA/STI Keywords: | ASTROMETRY, ASTRONOMICAL CATALOGS, PHOTOGRAPHIC PLATES, SCHMIDT CAMERAS, STELLAR MOTIONS, HUBBLE SPACE TELESCOPE, MATHEMATICAL MODELS | |
| DOI: | 10.1086/115268 | |
| Bibliographic Code: | 1989AJ.....98.1912T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |