| · Find Similar Abstracts (with default settings below) |
| Title: | First results of a photometric and astrometric study of the globular cluster M 71 (NGC 6838) | |
| Authors: | Geffert, M.; Maintz, G. | |
| Affiliation: | AA(Sternwarte der Universität Bonn, Auf dem Hügel 71, D-53121 Bonn, Germany; Observatoire de Bordeaux, URA 352 CNRS/INSU, BP. 89, F-33270 Floirac, France), AB(Sternwarte der Universität Bonn, Auf dem Hügel 71, D-53121 Bonn, Germany) | |
| Publication: | Astronomy and Astrophysics Supplement, v.144, p.227-233 (A&AS Homepage) | |
| Publication Date: | 06/2000 | |
| Origin: | A&AS | |
| A&A Keywords: | ASTROMETRY, (STARS:) BLUE STRAGGLERS, (GALAXY:) GLOBULAR CLUSTERS: INDIVIDUAL: M 71 | |
| DOI: | 10.1051/aas:2000209 | |
| Bibliographic Code: | 2000A&AS..144..227G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |