| · Find Similar Abstracts (with default settings below) |
| Title: | Gamma-ray imaging observations of the Crab and Cygnus regions | |
| Authors: | McConnell, Mark Lewis | |
| Affiliation: | AA(New Hampshire Univ., Durham.) | |
| Publication: | Ph.D. Thesis New Hampshire Univ., Durham. | |
| Publication Date: | 00/1987 | |
| Category: | Astronomy | |
| Origin: | STI | |
| NASA/STI Keywords: | CRAB NEBULA, CYGNUS CONSTELLATION, GAMMA RAY SPECTRA, GAMMA RAY TELESCOPES, LINE SPECTRA, STELLAR SPECTRA, BALLOON-BORNE INSTRUMENTS, ELECTRON ENERGY, ENERGY SPECTRA, SPECTROSCOPIC TELESCOPES, X RAYS | |
| Bibliographic Code: | 1987PhDT.........4M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |