| · Find Similar Abstracts (with default settings below) |
| Title: | Sharp increase in central Oklahoma seismicity since 2008 induced by massive wastewater injection | |
| Authors: | Keranen, K. M.; Weingarten, M.; Abers, G. A.; Bekins, B. A.; Ge, S. | |
| Affiliation: | AA(Department of Earth and Atmospheric Sciences, Cornell University, Ithaca, NY, USA), AB(Department of Geological Sciences, University of Colorado, Boulder, CO, USA), AC(Lamont-Doherty Earth Observatory of Columbia University, Palisades, NY, USA), AD(U.S. Geological Survey, Menlo Park, CA, USA), AE(Department of Geological Sciences, University of Colorado, Boulder, CO, USA) | |
| Publication: | Science, Volume 345, Issue 6195, pp. 448-451 (2014). (Sci Homepage) | |
| Publication Date: | 07/2014 | |
| Category: | GEOCHEM PHYS, Earth-Science, Sociology | |
| Origin: | SCIENCE | |
| Abstract Copyright: | (c) 2014: Science | |
| DOI: | 10.1126/science.1255802 | |
| Bibliographic Code: | 2014Sci...345..448K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |