| · Find Similar Abstracts (with default settings below) |
| Title: | A Revised Estimate of the Occurrence Rate of Terrestrial Planets in the Habitable Zones around Kepler M-dwarfs | |
| Authors: | Kopparapu, Ravi Kumar | |
| Affiliation: | AA(Department of Geosciences, Penn State University, 443 Deike Building, University Park, PA 16802, USA; Penn State Astrobiology Research Center, 2217 Earth and Engineering Sciences Building, University Park, PA 16802, USA; Center for Exoplanets & Habitable Worlds, The Pennsylvania State University, University Park, PA 16802, USA; NASA Astrobiology Institute's Virtual Planetary Laboratory) | |
| Publication: | The Astrophysical Journal Letters, Volume 767, Issue 1, article id. L8, | |
| Publication Date: | 04/2013 | |
| Origin: | IOP | |
| Astronomy Keywords: | planets and satellites: atmospheres | |
| DOI: | 10.1088/2041-8205/767/1/L8 | |
| Bibliographic Code: | 2013ApJ...767L...8K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |