| · Find Similar Abstracts (with default settings below) |
| Title: | The Localized Interplay Between Star Formation and Gas Chemistry in Nearby Starburst Galaxies | |
| Authors: | Meier, D. S.; Turner, J. L.; Beck, S. C. | |
| Publication: | The Evolving ISM in the Milky Way and Nearby Galaxies, The Fourth Spitzer Science Center Conference, Proceedings of the conference held December 2-5, 2007 at the Hilton Hotel, Pasadena, CA, Eds.: K. Sheth, A. Noriega-Crespo, J. Ingalls, and R. Paladini, Published online at http://ssc.spitzer.caltech.edu/mtgs/ismevol/ | |
| Publication Date: | 01/2009 | |
| Origin: | AUTHOR | |
| Keywords: | galaxies: ISM , infrared: ISM , ISM: molecules , galaxies: individual (IC 342, Maffei 2) | |
| Bibliographic Code: | 2009eimw.confE..42M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |