| · Find Similar Abstracts (with default settings below) |
| Title: | A search for spectral features in photospheric radius-expansion X-ray bursts with Chandra | |
| Authors: | Galloway, Duncan; Marshall, Herman; Yao, Yangsen; Weinberg, Nevin; Misanovic, Zdenka | |
| Affiliation: | AA(Monash University) AB(MIT) AC(U. Colorado) AD(Berkeley) AE(Monash) | |
| Publication: | Chandra's First Decade of Discovery, Proceedings of the conference held 22-25 September, 2009 in Boston, MA. Edited by Scott Wolk, Antonella Fruscione, and Douglas Swartz, abstract #103 | |
| Publication Date: | 09/2009 | |
| Origin: | AUTHOR | |
| Keywords: | Accretion and Outflows | |
| Bibliographic Code: | 2009cfdd.confE.103G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |