| · Find Similar Abstracts (with default settings below) |
| Title: | A Direct Measurement of Atmospheric Dispersion in N-band Spectra: Implications for Mid-IR Systems on ELTs | |
| Authors: | Skemer, Andrew J.; Hinz, Philip M.; Hoffmann, William F.; Close, Laird M.; Kendrew, Sarah; Mathar, Richard J.; Stuik, Remko; Greene, Thomas P.; Woodward, Charles E.; Kelley, Michael S. | |
| Affiliation: | AA(Steward Observatory, Department of Astronomy, University of Arizona, Tucson, AZ 85721), AB(Leiden Observatory, Leiden University, The Netherlands), AC(NASA Ames Research Center, Moffett Field, CA 94035), AD(Department of Astronomy, School of Physics and Astronomy, University of Minnesota, Minneapolis, MN 55455), AE(Department of Astronomy, University of Maryland, College Park, MD 20742-2421) | |
| Publication: | Publications of the Astronomical Society of the Pacific, Volume 121, issue 882, pp.897-904 (PASP Homepage) | |
| Publication Date: | 08/2009 | |
| Origin: | UCP | |
| Keywords: | Astronomical Phenomena and Seeing | |
| DOI: | 10.1086/605312 | |
| Bibliographic Code: | 2009PASP..121..897S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |