| · Find Similar Abstracts (with default settings below) |
| Title: | Tracing the re-ionization-epoch intergalactic medium with metal absorption lines | |
| Authors: | Oppenheimer, Benjamin D.; Davé, Romeel; Finlator, Kristian | |
| Affiliation: | AA(Astronomy Department, University of Arizona, Tucson, AZ 85721, USA; ), AB(Astronomy Department, University of Arizona, Tucson, AZ 85721, USA; ), AC(Astronomy Department, University of Arizona, Tucson, AZ 85721, USA; ) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 396, Issue 2, pp. 729-758. (MNRAS Homepage) | |
| Publication Date: | 06/2009 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | methods: numerical , galaxies: formation , galaxies: high-redshift , intergalactic medium , cosmology: theory , early Universe | |
| DOI: | 10.1111/j.1365-2966.2009.14771.x | |
| Bibliographic Code: | 2009MNRAS.396..729O |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |