| · Find Similar Abstracts (with default settings below) |
| Title: | The complex, variable near-infrared extinction towards the Nuclear Bulge | |
| Authors: | Gosling, Andrew J.; Bandyopadhyay, Reba M.; Blundell, Katherine M. | |
| Affiliation: | AA(Department of Astrophysics, University of Oxford, Keble Road, Oxford OX1 3RH; Astronomy Division, Department of Physical Sciences, P.O. Box 3000, 90014 University of Oulu, Finland), AB(Department of Astronomy, University of Florida, Gainesville, FL 32611, USA), AC(Department of Astrophysics, University of Oxford, Keble Road, Oxford OX1 3RH) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 394, Issue 4, pp. 2247-2254. (MNRAS Homepage) | |
| Publication Date: | 04/2009 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | dust, extinction , ISM: structure , Galaxy: centre , infrared: stars | |
| DOI: | 10.1111/j.1365-2966.2009.14493.x | |
| Bibliographic Code: | 2009MNRAS.394.2247G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |