| · Find Similar Abstracts (with default settings below) |
| Title: | The effect of photoionization on the cooling rates of enriched, astrophysical plasmas | |
| Authors: | Wiersma, Robert P. C.; Schaye, Joop; Smith, Britton D. | |
| Affiliation: | AA(Leiden Observatory, Leiden University, P.O. Box 9513, 2300 RA Leiden, the Netherlands), AB(Leiden Observatory, Leiden University, P.O. Box 9513, 2300 RA Leiden, the Netherlands), AC(Center for Astrophysics & Space Astronomy, Department of Astrophysical & Planetary Sciences, University of Colorado, Boulder, CO 80309, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 393, Issue 1, pp. 99-107. (MNRAS Homepage) | |
| Publication Date: | 02/2009 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | atomic processes , plasmas , cooling flows , galaxies: formation , intergalactic medium | |
| DOI: | 10.1111/j.1365-2966.2008.14191.x | |
| Bibliographic Code: | 2009MNRAS.393...99W |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |