| · Find Similar Abstracts (with default settings below) |
| Title: | Discovery of Photon Index Saturation in the Black Hole Binary GRS 1915+105 | |
| Authors: | Titarchuk, Lev; Seifina, Elena | |
| Affiliation: | AA(Dipartimento di Fisica, Università di Ferrara, Via Saragat 1, I-44100 Ferrara, Italy ; ICRANET Piazzale d. Repubblica 10-12 65122 Pescara, Italy ; George Mason University Fairfax, VA 22030, USA ; US Naval Research Laboratory, Code 7655, Washington, DC 20375, USA ; Goddard Space Flight Center, NASA, Code 663, Greenbelt MD 20771, USA ; | |
| Publication: | The Astrophysical Journal, Volume 706, Issue 2, pp. 1463-1483 (2009). (ApJ Homepage) | |
| Publication Date: | 12/2009 | |
| Origin: | IOP | |
| ApJ Keywords: | accretion, accretion disks, black hole physics, radiation mechanisms: non-thermal, stars: individual: GRS 1915+105 | |
| DOI: | 10.1088/0004-637X/706/2/1463 | |
| Bibliographic Code: | 2009ApJ...706.1463T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |