| · Find Similar Abstracts (with default settings below) |
| Title: | Direct Detection of Planets Orbiting Large Angular Diameter Stars: Sensitivity of an Internally Occulting Space-based Coronagraph | |
| Authors: | Crepp, Justin R.; Mahadevan, Suvrath; Ge, Jian | |
| Affiliation: | AA(Current Address: Caltech Optical Observatories/Department of Astronomy, California Institute of Technology, 1216 E. California Blvd. Pasadena, CA 91125, USA. | |
| Publication: | The Astrophysical Journal, Volume 702, Issue 1, pp. 672-679 (2009). (ApJ Homepage) | |
| Publication Date: | 09/2009 | |
| Origin: | IOP | |
| ApJ Keywords: | instrumentation: adaptive optics, instrumentation: high angular resolution, methods: numerical, planetary systems: formation, stars: evolution, stars: imaging | |
| DOI: | 10.1088/0004-637X/702/1/672 | |
| Bibliographic Code: | 2009ApJ...702..672C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |