| · Find Similar Abstracts (with default settings below) |
| Title: | Interpreting Double-Peaked Emission Line Profile Variability in AGNs usingModels for Accretion Disk Structures | |
| Authors: | Flohic, Helene; Eracleous, M. | |
| Affiliation: | AA(UC Irvine), AB(Penn State) | |
| Publication: | American Astronomical Society, AAS Meeting #213, #361.01; Bulletin of the American Astronomical Society, Vol. 41, p.510 | |
| Publication Date: | 01/2009 | |
| Origin: | AAS | |
| Bibliographic Code: | 2009AAS...21336101F |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |