| · Find Similar Abstracts (with default settings below) |
| Title: | Nearly Periodic Variability in Both Optical and X-ray Emission from the Blazar S5 0716+714 | |
| Authors: | Wiita, Paul J.; Gupta, A. C.; Rani, B.; Srivastava, A. K. | |
| Affiliation: | AA(Georgia State Univ), AB(ARIES, India), AC(ARIES, India), AD(ARIES, India) | |
| Publication: | American Astronomical Society, AAS Meeting #213, #326.04; Bulletin of the American Astronomical Society, Vol. 41, p.382 | |
| Publication Date: | 01/2009 | |
| Origin: | AAS | |
| Bibliographic Code: | 2009AAS...21332604W |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |