| · Find Similar Abstracts (with default settings below) |
| Title: | Galaxy clustering and galaxy-galaxy lensing: a promising union to constrain cosmological parameters | |
| Authors: | Cacciato, Marcello; van den Bosch, Frank C.; More, Surhud; Li, Ran; Mo, H. J.; Yang, Xiaohu | |
| Affiliation: | AA(Max-Planck-Institute for Astronomy, Königstuhl 17, D-69117 Heidelberg, Germany), AB(Max-Planck-Institute for Astronomy, Königstuhl 17, D-69117 Heidelberg, Germany), AC(Max-Planck-Institute for Astronomy, Königstuhl 17, D-69117 Heidelberg, Germany), AD(Department of Astronomy, University of Massachusetts, Amherst, MA 01003-9305, USA; Department of Astronomy, Peking University, Beijing 100871, China), AE(Department of Astronomy, University of Massachusetts, Amherst, MA 01003-9305, USA), AF(Shanghai Astronomical Observatory, Nandan Road 80, Shanghai 200030, China) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 394, Issue 2, pp. 929-946. (MNRAS Homepage) | |
| Publication Date: | 04/2009 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | gravitational lensing , methods: statistical , galaxies: haloes , cosmological parameters , dark matter , large-scale structure of Universe | |
| DOI: | 10.1111/j.1365-2966.2008.14362.x | |
| Bibliographic Code: | 2009MNRAS.394..929C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |