| · Find Similar Abstracts (with default settings below) |
| Title: | Interpretation of high rate dust measurements with the Cassini dust detector CDA | |
| Authors: | Kempf, Sascha | |
| Affiliation: | AA(Max-Planck-Institut für Kernphysik, Saupfercheckweg 1, 69117 Heidelberg, Germany; Institut für Geophysik und extraterrestrische Physik, Universität Braunschweig,Mendelssohnstr. 3, 38106 Braunschweig, Germany) | |
| Publication: | Planetary and Space Science, Volume 56, Issue 3-4, p. 378-385. (P&SS Homepage) | |
| Publication Date: | 03/2008 | |
| Origin: | ELSEVIER | |
| DOI: | 10.1016/j.pss.2007.11.022 | |
| Bibliographic Code: | 2008P&SS...56..378K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |