| · Find Similar Abstracts (with default settings below) |
| Title: | Dynamical simulations of magnetically channelled line-driven stellar winds - II. The effects of field-aligned rotation | |
| Authors: | Ud-Doula, Asif; Owocki, Stanley P.; Townsend, Richard H. D. | |
| Affiliation: | AA(Bartol Research Institute, University of Delaware, Newark, DE 19716, USA; Department of Physics and Astronomy, Swarthmore College, Swarthmore, PA 19081, USA), AB(Bartol Research Institute, University of Delaware, Newark, DE 19716, USA), AC(Bartol Research Institute, University of Delaware, Newark, DE 19716, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 385, Issue 1, pp. 97-108. (MNRAS Homepage) | |
| Publication Date: | 03/2008 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | MHD , stars: early-type , stars: magnetic fields , stars: mass-loss , stars: rotation , stars: winds, outflows | |
| DOI: | 10.1111/j.1365-2966.2008.12840.x | |
| Bibliographic Code: | 2008MNRAS.385...97U |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |