| · Find Similar Abstracts (with default settings below) |
| Title: | Dynamics of the Open Cluster NGC 188: A Comparison to an N-body Simulation of M67 | |
| Authors: | Geller, Aaron M.; Mathieu, Robert D.; Harris, Hugh C.; McClure, Robert D. | |
| Affiliation: | AA(Department of Astronomy, University of Wisconsin – Madison, WI, 53706, USA; | |
| Publication: | Dynamical Evolution of Dense Stellar Systems, Proceedings of the International Astronomical Union, IAU Symposium, Volume 246, p. 111-112 | |
| Publication Date: | 05/2008 | |
| Origin: | CUP | |
| Keywords: | Stars: spectroscopic binaries, blue stragglers, Galaxy: open clusters | |
| DOI: | 10.1017/S1743921308015421 | |
| Bibliographic Code: | 2008IAUS..246..111G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |