| · Find Similar Abstracts (with default settings below) |
| Title: | Multiwavelength analysis of the TeV Blazar RGB J0152+017 | |
| Authors: | Kaufmann, S.; Gerard, L.; Giebels, B.; Hauser, M.; Herzog, J.; Lenain, J.-P.; Nedbal, D.; Wagner, S. | |
| Affiliation: | AA(ZAH, Landessternwarte, Universität Heidelberg, Germany), AB(Astroparticule et Cosmologie (APC), CNRS, Universite Paris, France), AC(Laboratoire Leprince-Ringuet, Ecole Polytechnique, CNRS/IN2P3, Palaiseau, France), AD(ZAH, Landessternwarte, Universität Heidelberg, Germany), AE(ZAH, Landessternwarte, Universität Heidelberg, Germany), AF(Laboratoire Univers et Théories (LUTH), Observatoire de Paris, CNRS, Université Paris Diderot, Meudon, France), AG(Institute of Particle and Nuclear Physics, Charles University, Prague, Czech Republic), AH(ZAH, Landessternwarte, Universität Heidelberg, Germany) | |
| Publication: | HIGH ENERGY GAMMA-RAY ASTRONOMY: Proceedings of the 4th International Meeting on High Energy Gamma-Ray Astronomy. AIP Conference Proceedings, Volume 1085, pp. 549-552 (2008). (AIPC Homepage) | |
| Publication Date: | 12/2008 | |
| Origin: | AIP | |
| PACS Keywords: | Quasars, gamma-ray sources; gamma-ray bursts, X- and gamma-ray telescopes and instrumentation | |
| DOI: | 10.1063/1.3076731 | |
| Bibliographic Code: | 2008AIPC.1085..549K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |