| · Find Similar Abstracts (with default settings below) |
| Title: | Multiwavelength Observations of the Highly-Reddened Z Source GX 17+2 | |
| Authors: | Bornak, Jillian; Harrison, Thomas E.; McNamara, Bernard J. | |
| Affiliation: | AA(Astronomy Department, New Mexico State University, Box 30001/MSC 4500, Las Cruces, NM 88003), AB(Astronomy Department, New Mexico State University, Box 30001/MSC 4500, Las Cruces, NM 88003), AC(Astronomy Department, New Mexico State University, Box 30001/MSC 4500, Las Cruces, NM 88003) | |
| Publication: | A POPULATION EXPLOSION: The Nature & Evolution of X-ray Binaries in Diverse Environments. AIP Conference Proceedings, Volume 1010, pp. 177-179 (2008). (AIPC Homepage) | |
| Publication Date: | 05/2008 | |
| Origin: | AIP | |
| Keywords: | infrared sources (astronomical), X-ray binary stars, Galactic centre | |
| DOI: | 10.1063/1.2945032 | |
| Bibliographic Code: | 2008AIPC.1010..177B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |