| · Find Similar Abstracts (with default settings below) |
| Title: | A high-resolution ultraviolet absorption spectrum of supernova ejecta in SN1006 | |
| Authors: | Hamilton, Andrew J. S.; Fesen, Robert A.; Blair, William P. | |
| Affiliation: | AA(JILA and Department Astrophysical & Planetary Sciences, Box 440, U. Colorado, Boulder, CO 80309, USA), AB(Dartmouth College, Hanover, NH 03755, USA), AC(Johns Hopkins University, Baltimore, MD 21218, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 381, Issue 2, pp. 771-778. (MNRAS Homepage) | |
| Publication Date: | 10/2007 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | shock waves, supernovae: individual: SN1006, supernova remnants, ultraviolet: stars | |
| DOI: | 10.1111/j.1365-2966.2007.12264.x | |
| Bibliographic Code: | 2007MNRAS.381..771H |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |