| · Find Similar Abstracts (with default settings below) |
| Title: | Preliminary Sunyaev-Zel'dovich observations of galaxy clusters with OCRA-p | |
| Authors: | Lancaster, Katy; Birkinshaw, Mark; Gawroński, Marcin P.; Browne, Ian; Feiler, Roman; Kus, Andrzej; Lowe, Stuart; Pazderski, Eugeniusz; Wilkinson, Peter | |
| Affiliation: | AA(University of Bristol, Tyndall Avenue, Bristol BS6 5BX), AB(University of Bristol, Tyndall Avenue, Bristol BS6 5BX), AC(Torun Centre for Astronomy, Nicolas Copernicus University, ul. Gagarina 11, 87-100 Torun, Poland), AD(Jodrell Bank Observatory, University of Manchester, Macclesfield, Cheshire SK11 9DL), AE(Torun Centre for Astronomy, Nicolas Copernicus University, ul. Gagarina 11, 87-100 Torun, Poland), AF(Torun Centre for Astronomy, Nicolas Copernicus University, ul. Gagarina 11, 87-100 Torun, Poland), AG(Jodrell Bank Observatory, University of Manchester, Macclesfield, Cheshire SK11 9DL), AH(Torun Centre for Astronomy, Nicolas Copernicus University, ul. Gagarina 11, 87-100 Torun, Poland), AI(Jodrell Bank Observatory, University of Manchester, Macclesfield, Cheshire SK11 9DL) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 378, Issue 2, pp. 673-680. (MNRAS Homepage) | |
| Publication Date: | 06/2007 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | galaxies: clusters: individual: Cl0016+16, galaxies: clusters: individual: MS0451.6-0305, galaxies: clusters: individual: MS1054.4-0321, galaxies: clusters: individual: A2218, cosmic microwave background, cosmology: observations | |
| DOI: | 10.1111/j.1365-2966.2007.11808.x | |
| Bibliographic Code: | 2007MNRAS.378..673L |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |