| · Find Similar Abstracts (with default settings below) |
| Title: | An optimum time-stepping scheme for N-body simulations | |
| Authors: | Zemp, Marcel; Stadel, Joachim; Moore, Ben; Carollo, C. Marcella | |
| Affiliation: | AA(ETH Zurich, Institute of Astronomy, Wolfgang-Pauli-Strasse 16, CH-8093 Zurich, Switzerland), AB(University Zurich, Institute for Theoretical Physics, Winterthurerstrasse 190, CH-8057 Zurich, Switzerland), AC(University Zurich, Institute for Theoretical Physics, Winterthurerstrasse 190, CH-8057 Zurich, Switzerland), AD(ETH Zurich, Institute of Astronomy, Wolfgang-Pauli-Strasse 16, CH-8093 Zurich, Switzerland) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 376, Issue 1, pp. 273-286. (MNRAS Homepage) | |
| Publication Date: | 03/2007 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | methods: N-body simulations, methods: numerical | |
| DOI: | 10.1111/j.1365-2966.2007.11427.x | |
| Bibliographic Code: | 2007MNRAS.376..273Z |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |