| · Find Similar Abstracts (with default settings below) |
| Title: | Probing variations in fundamental constants with radio and optical quasar absorption-line observations | |
| Authors: | Tzanavaris, P.; Murphy, M. T.; Webb, J. K.; Flambaum, V. V.; Curran, S. J. | |
| Affiliation: | AA(School of Physics, The University of New South Wales, Sydney, NSW 2052, Australia), AB(Institute of Astronomy, Madingley Road, Cambridge CB3 0HA), AC(School of Physics, The University of New South Wales, Sydney, NSW 2052, Australia), AD(School of Physics, The University of New South Wales, Sydney, NSW 2052, Australia; Physics Division, Argonne National Laboratory, Argonne, IL 60439, USA), AE(School of Physics, The University of New South Wales, Sydney, NSW 2052, Australia) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 374, Issue 2, pp. 634-646. (MNRAS Homepage) | |
| Publication Date: | 01/2007 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | atomic processes, intergalactic medium, quasars: absorption lines | |
| DOI: | 10.1111/j.1365-2966.2006.11178.x | |
| Bibliographic Code: | 2007MNRAS.374..634T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |