| · Find Similar Abstracts (with default settings below) |
| Title: | The Nature of Running Penumbral Waves Revealed | |
| Authors: | Bloomfield, D. Shaun; Lagg, Andreas; Solanki, Sami K. | |
| Affiliation: | AA(Max-Planck-Institut für Sonnensystemforschung, Max-Planck-Strasse 2, 37191 Katlenburg-Lindau, Germany | |
| Publication: | The Astrophysical Journal, Volume 671, Issue 1, pp. 1005-1012. (ApJ Homepage) | |
| Publication Date: | 12/2007 | |
| Origin: | UCP | |
| Astronomy Keywords: | Sun: Infrared, Sun: Magnetic Fields, Sun: Sunspots, Techniques: Polarimetric, Waves | |
| DOI: | 10.1086/523266 | |
| Bibliographic Code: | 2007ApJ...671.1005B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |