| · Find Similar Abstracts (with default settings below) |
| Title: | Disparate MG II absorption statistics towards quasars and gamma-ray bursts: a possible explanation | |
| Authors: | Frank, S.; Bentz, M. C.; Stanek, K. Z.; Mathur, S.; Dietrich, M.; Peterson, B. M.; Atlee, D. W. | |
| Affiliation: | AA(Department of Astronomy, The Ohio State University), AB(Department of Astronomy, The Ohio State University), AC(Department of Astronomy, The Ohio State University), AD(Department of Astronomy, The Ohio State University), AE(Department of Astronomy, The Ohio State University), AF(Department of Astronomy, The Ohio State University), AG(Department of Astronomy, The Ohio State University) | |
| Publication: | Astrophysics and Space Science, Volume 312, Issue 3-4, pp. 325-330 (Ap&SS Homepage) | |
| Publication Date: | 12/2007 | |
| Origin: | SPRINGER | |
| Keywords: | Gamma-rays: bursts, Quasars: absorption lines | |
| DOI: | 10.1007/s10509-007-9699-x | |
| Bibliographic Code: | 2007Ap&SS.312..325F |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |