| · Find Similar Abstracts (with default settings below) |
| Title: | A Spectroscopic Study of Nuclear Processing and the Production of Anomalously Strong Lines in the Crab Nebula | |
| Authors: | MacAlpine, Gordon M.; Ecklund, Tait C.; Lester, William R.; Vanderveer, Steven J.; Strolger, Louis-Gregory | |
| Affiliation: | AA(Department of Physics and Astronomy, Trinity University, San Antonio, TX, USA), AB(Department of Physics and Astronomy, Trinity University, San Antonio, TX, USA), AC(Department of Physics and Astronomy, Trinity University, San Antonio, TX, USA), AD(Department of Physics and Astronomy, Trinity University, San Antonio, TX, USA), AE(Department of Physics and Astronomy, Western Kentucky University, Bowling Green, KY, USA) | |
| Publication: | The Astronomical Journal, Volume 133, Issue 1, pp. 81-88. (AJ Homepage) | |
| Publication Date: | 01/2007 | |
| Origin: | UCP | |
| AJ Keywords: | nuclear reactions, nucleosynthesis, abundances, Stars: Pulsars: Individual: Alphanumeric: PSR 0531+21, ISM: Supernova Remnants, Stars: Supernovae: Individual: Alphanumeric: SN 1054 | |
| DOI: | 10.1086/509504 | |
| Bibliographic Code: | 2007AJ....133...81M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |