| · Find Similar Abstracts (with default settings below) |
| Title: | Chrysocolla Redefined as Spertiniite | |
| Authors: | Farges, François; Benzerara, Karim; Brown, Gordon E. | |
| Affiliation: | AA(USM 201 ``Minéralogie-Pétrologie'', Muséum National d'Histoire Naturelle, CNRS UMR 7160, Paris, France; Department of Geological and Environmental Sciences, Stanford University, Stanford, CA 94305-2115), AB(Laboratoire de Minéralogie-Cristallographie, CNRS UMR 7590 and IPG Paris, France), AC(Department of Geological and Environmental Sciences, Stanford University, Stanford, CA 94305-2115; Stanford Synchrotron Radiation Laboratory, SLAC, MS 69, 2575 Sand Hill Road, Menlo Park, CA 94025) | |
| Publication: | X-RAY ABSORPTION FINE STRUCTURE - XAFS13: 13th International Conference. AIP Conference Proceedings, Volume 882, pp. 223-225 (2007). (AIPC Homepage) | |
| Publication Date: | 02/2007 | |
| Origin: | AIP | |
| PACS Keywords: | Instruments and techniques for geophysical research: Exploration geophysics, Mineral and crystal chemistry | |
| Abstract Copyright: | (c) 2007: American Institute of Physics | |
| DOI: | 10.1063/1.2644481 | |
| Bibliographic Code: | 2007AIPC..882..223F |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |