| · Find Similar Abstracts (with default settings below) |
| Title: | Resolved Galaxies in the Spitzer Survey of the Taurus Molecular Cloud | |
| Authors: | Spuck, Timothy; Rebull, L.; McCabe, C.; Noriega-Crespo, A.; Carey, S.; Brooke, T.; Huard, T.; Fukagawa, M.; Hines, D.; Padgett, D.; Terebey, S.; Stapelfeldt, K.; Hicks, K.; Holcomb, A.; McClintock, C.; McCool, A.; Morton, P. | |
| Affiliation: | AA(Oil City High School/Spitzer), AB(Spitzer Science Center), AC(Spitzer Science Center), AD(Spitzer Science Center), AE(Spitzer Science Center), AF(Spitzer Science Center), AG(Spitzer Science Center), AH(Nagoya University, Japan), AI(Space Science Institute), AJ(Spitzer Science Center), AK(CSULA), AL(JPL), AM(Oil City High School/Spitzer), AN(Oil City High School/Spitzer), AO(Oil City High School/Spitzer), AP(Oil City High School/Spitzer), AQ(Oil City High School/Spitzer) | |
| Publication: | American Astronomical Society, AAS Meeting #211, #12.18; Bulletin of the American Astronomical Society, Vol. 39, p.753 | |
| Publication Date: | 12/2007 | |
| Origin: | AAS | |
| Bibliographic Code: | 2007AAS...211.1218S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |