| · Find Similar Abstracts (with default settings below) |
| Title: | Gemini/GMOS Spectroscopy of Faint z=6 Ly-alpha Line Emitters in The Hubble Ultra Deep Field | |
| Authors: | Bunker, Andrew J.; Stanway, E. R.; Glazebrook, K.; Abraham, R. G.; Rhoads, J.; Malhotra, S.; Crampton, D.; Colless, M.; Chiu, K.; GLARE project (Gemini Lyman-Alpha at Reionzation Era) | |
| Affiliation: | AA(Univ. of Exeter, United Kingdom), AB(Univ. of Bristol, United Kingdom), AC(Swiburne University, Australia), AD(Univ. of Toronto, Canada), AE(Arizona State University), AF(Arizona State University), AG(Dominion Astrophysical Observatory, Canada), AH(Anglo-Australian Observatory, Australia), AI(Univ. of Exeter, United Kingdom), AJ() | |
| Publication: | American Astronomical Society Meeting 210, #107.04; Bulletin of the American Astronomical Society, Vol. 38, p.327 | |
| Publication Date: | 07/2007 | |
| Origin: | AAS | |
| Bibliographic Code: | 2007AAS...21010704B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |