| · Find Similar Abstracts (with default settings below) |
| Title: | Dual-line spectral and phase analysis of sunspot oscillations | |
| Authors: | Tziotziou, K.; Tsiropoula, G.; Mein, N.; Mein, P. | |
| Affiliation: | AA(National Observatory of Athens, Institute for Space Applications and Remote Sensing, 15236 Palea Penteli, Greece | |
| Publication: | Astronomy and Astrophysics, Volume 463, Issue 3, March I 2007, pp.1153-1163 (A&A Homepage) | |
| Publication Date: | 03/2007 | |
| Origin: | EDP Sciences | |
| Astronomy Keywords: | Sun: chromosphere, Sun: oscillations, Sun: sunspots | |
| DOI: | 10.1051/0004-6361:20066412 | |
| Bibliographic Code: | 2007A&A...463.1153T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |