| · Find Similar Abstracts (with default settings below) |
| Title: | Modelling the dynamics of disaster spreading in networks | |
| Authors: | Buzna, Lubos; Peters, Karsten; Helbing, Dirk | |
| Affiliation: | AA(Institute for Transport & Economics, Dresden University of Technology, 01062 Dresden, Germany; University of Zilina, Univerzitna 8215/5, SK-01026 Zilina, Slovakia), AB(Institute for Transport & Economics, Dresden University of Technology, 01062 Dresden, Germany), AC(Institute for Transport & Economics, Dresden University of Technology, 01062 Dresden, Germany; Collegium Budapest–Institute for Advanced Study, Szentháromság u. 2, H-1014 Budapest, Hungary) | |
| Publication: | Physica A, Volume 363, Issue 1, p. 132-140. | |
| Publication Date: | 04/2006 | |
| Origin: | ELSEVIER | |
| Abstract Copyright: | Elsevier B.V. | |
| DOI: | 10.1016/j.physa.2006.01.059 | |
| Bibliographic Code: | 2006PhyA..363..132B |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |