| · Find Similar Abstracts (with default settings below) |
| Title: | SN 2004aw: confirming diversity of Type Ic supernovae | |
| Authors: | Taubenberger, S.; Pastorello, A.; Mazzali, P. A.; Valenti, S.; Pignata, G.; Sauer, D. N.; Arbey, A.; Bärnbantner, O.; Benetti, S.; Della Valle, A.; Deng, J.; Elias-Rosa, N.; Filippenko, A. V.; Foley, R. J.; Goobar, A.; Kotak, R.; Li, W.; Meikle, P.; Mendez, J.; Patat, F.; Pian, E.; Ries, C.; Ruiz-Lapuente, P.; Salvo, M.; Stanishev, V.; Turatto, M.; Hillebrandt, W. | |
| Affiliation: | AA(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85741 Garching bei München, Germany), AB(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85741 Garching bei München, Germany), AC(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85741 Garching bei München, Germany; INAF Osservatorio Astronomico di Trieste, Via Tiepolo 11, 34131 Trieste, Italy; Department of Astronomy, School of Science, University of Tokyo, Bunkyo-ku, Tokyo 113-0099, Japan; Research Center for the Early Universe, School of Science, University of Tokyo, Bunkyo-ku, Tokyo 113-0099, Japan), AD(European Southern Observatory (ESO), Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany; Physics Department, University of Ferrara, 44100 Ferrara, Italy), AE(Departamento de Astronomía y Astrofísica, Pontificia Universidad Católica de Chile, Casilla 306, Santiago 22, Chile), AF(INAF Osservatorio Astronomico di Trieste, Via Tiepolo 11, 34131 Trieste, Italy), AG(Université de Lyon 1, Centre de Recherche Astronomique de Lyon, 9 Avenue Charles André, F-69230 Saint-Genis Laval, France; Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85741 Garching bei München, Germany), AH(Universitäts-Sternwarte München, Scheinerstr. 1, 81679 München, Germany), AI(INAF Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122 Padova, Italy), AJ(INAF Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122 Padova, Italy), AK(National Astronomical Observatories, Chinese Academy of Sciences, 20A Datun Road, Chaoyang District, Beijing 100012, China; Department of Astronomy, School of Science, University of Tokyo, Bunkyo-ku, Tokyo 113-0099, Japan; Research Center for the Early Universe, School of Science, University of Tokyo, Bunkyo-ku, Tokyo 113-0099, Japan), AL(INAF Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122 Padova, Italy; Universidad de La Laguna, Av. Astrofísico Francisco Sánchez s/n, E-38206 La Laguna, Tenerife, Spain), AM(Department of Astronomy, University of California, Berkeley, CA 94720-3411, USA), AN(Department of Astronomy, University of California, Berkeley, CA 94720-3411, USA), AO(Department of Physics, Stockholm University, AlbaNova University Center, SE-10691 Stockholm, Sweden), AP(European Southern Observatory (ESO), Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany; Astrophysics Group, Imperial College London, Blackett Laboratory, Prince Consort Road, London SW7 2AZ), AQ(Department of Astronomy, University of California, Berkeley, CA 94720-3411, USA), AR(Astrophysics Group, Imperial College London, Blackett Laboratory, Prince Consort Road, London SW7 2AZ), AS(Department of Astronomy, University of Barcelona, Martí i Franques 1, E-08028 Barcelona, Spain; Isaac Newton Group of Telescopes, 38700 Santa Cruz de La Palma, Islas Canarias, Spain), AT(European Southern Observatory (ESO), Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany), AU(INAF Osservatorio Astronomico di Trieste, Via Tiepolo 11, 34131 Trieste, Italy), AV(Universitäts-Sternwarte München, Scheinerstr. 1, 81679 München, Germany), AW(Department of Astronomy, University of Barcelona, Martí i Franques 1, E-08028 Barcelona, Spain; Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85741 Garching bei München, Germany), AX(RSAA, Australian National University, Cotter Road, Weston Creek, ACT 2611, Australia), AY(Department of Physics, Stockholm University, AlbaNova University Center, SE-10691 Stockholm, Sweden), AZ(INAF Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122 Padova, Italy), BA(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85741 Garching bei München, Germany) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 371, Issue 3, pp. 1459-1477. (MNRAS Homepage) | |
| Publication Date: | 09/2006 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | supernovae: general: supernovae: individual: SN 2004aw: supernovae: individual: SN 1994I: supernovae: individual: SN 2002ap: supernovae: individual: SN 2003jd: galaxies: individual: NGC 3997, supernovae: general, supernovae: individual: SN 2004aw, supernovae: individual: SN 1994I, supernovae: individual: SN 2002ap, supernovae: individual: SN 2003jd, galaxies: individual: NGC 3997 | |
| Abstract Copyright: | (c) 2006 The Authors. Journal compilation © 2006 RAS | |
| DOI: | 10.1111/j.1365-2966.2006.10776.x | |
| Bibliographic Code: | 2006MNRAS.371.1459T |
Based on observations at ESO-Paranal, Prog. 074.D-0161(A).
E-mail: tauben@mpa-garching.mpg.de
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |