| · Find Similar Abstracts (with default settings below) |
| Title: | Reanalysis of ancient eclipse, astronomic and geodetic data: A possible route to resolving the enigma of global sea-level rise | |
| Authors: | Mitrovica, Jerry X.; Wahr, John; Matsuyama, Isamu; Paulson, Archie; Tamisiea, Mark E. | |
| Affiliation: | AA(Department of Physics, University of Toronto, 60 St. George Street, Toronto, Canada M5S 1A7), AB(Department of Physics and CIRES, Campus Box 390, University of Colorado, Boulder, CO, 80309, USA), AC(Department of Terrestrial Magnetism, Carnegie Institution of Washington, 5241 Broad Branch Road, Washington, DC, 20015, USA), AD(Department of Physics and CIRES, Campus Box 390, University of Colorado, Boulder, CO, 80309, USA), AE(Harvard-Smithsonian Center for Astrophysics, 60 Garden Street MS42, Cambridge MA, 02138, USA) | |
| Publication: | Earth and Planetary Science Letters, Volume 243, Issue 3-4, p. 390-399. (E&PSL Homepage) | |
| Publication Date: | 03/2006 | |
| Origin: | ELSEVIER | |
| DOI: | 10.1016/j.epsl.2005.12.029 | |
| Bibliographic Code: | 2006E&PSL.243..390M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |